Dixie Orriss Price List

 

Image Size Pricing Factor Medium United Inches Unframed Price Framed Price
8 x 16 20 Acrylic on Hardboard 24 480 630
16 x 16 20 Acrylic on Wood 32 630 780
16 x 20 22 Acrylic on Canvas 36 790 940
20 x 20 24 Acrylic on Canvas 40 960 1110
18 x 22 24 Acrylic on Canvas 40 960 1110
18 x 24 24 Acrylic on Canvas 42 1000 1150
20 x 24 26 Acrylic on Canvas 44 1140 1290
20 x 30 26 Acrylic on Canvas 50 1300 1450
24 x 30 26 Acrylic on Canvas 54 1400 1570
24 x 36 26 Acrylic on Canvas 60 1560 1730
30 x 36 26 Acrylic on Canvas 66 1700 1890
24 x 42 26 Acrylic on Canvas 66 1700 1890
30 x 40 28 Acrylic on Canvas 70 1960 2260
36 x 48 31 Acrylic on Canvas 84 2600 2900
32 x 62 31 Acrylic on Canvas 94 2900 3300
Code Of Ethics.